Opell Air Filter 290x206x51mm HEPA for Omega Zafira
Key Attributes
Minimum Order Quantity:
500
Price:
1.09
Product Custom Attributes
Highlight
Opell Air Filter HEPA for Omega Zafira
,HEPA air filter 290x206x51mm
,Omega Zafira air filter with warranty
Model NO.:
OPELl OMEGA ZAFIRA
Type:
Air Filter, Oil Filter, Fuel Filter, Cabin Filter
Material:
PU + Filter Paper
Structure:
Filter Element/Assy
Filtration Grade:
Hepa Filter
Pattern:
Dry
Specification:
290*206*51
Production Capacity:
60000PCS/Day
OEM No.:
834159, 834231, 93152973, 813231, 834803, 834273, 03469294, 5014352, 5005820, 5014352, C2536, 835626, 835632, C30130/2, 13319421
Size 1:
308.5*229.5*25
Size 2:
262*246*58
Size 3:
294*234*42/47
Size 4:
340*206*42
Size 5:
326*252*50
Size 6:
290*207*42
Product Description
Opell Air Filter 290x206x51mm HEPA for Omega Zafira
Product Specifications
| Model NO. | OPELl OMEGA ZAFIRA |
| Type | Air Filter, Oil Filter, Fuel Filter, Cabin Filter |
| Material | PU + Filter Paper |
| Structure | Filter Element/Assy |
| Filtration Grade | HEPA Filter |
| Application | Air |
| Pattern | Dry |
| Brand | Opell |
| Specification | 290*206*51 |
| Origin | Guangzhou, China |
| Production Capacity | 60000PCS/Day |
Product OEM Numbers
834159, 834231, 93152973, 813231, 834803, 834273, 03469294, 5014352, 5005820, 5014352, C2536, 835626, 835632, C30130/2, 13319421
Product Images




Compatible Models
| OEM Numbers | Application | Size (mm) |
|---|---|---|
| C3178, 834268 | OPELl 1.6/1.8 | 308.5*229.5*25 |
| C27181, 90528818, 835617 | OPELl 2.0-Omega 2.0 | 262*246*58 |
| 13271042, 90531003, 91155714, 9117557, 835 622, C30130 | OPELl Zafira 1.8 | 294*234*42/47 |
| 835615 | OPELl 1.4 | 340*206*42 |
| ELP3820 | OPELl Vectra | 326*252*50 |
| 9129747, 9196120, 835 626, C30125/1 | OPELl | 290*207*42 |
| C2295, 834 585 | OPELl | 211*166*57 |
| C2256 GM834581 90411732 89061289 | Chevrolet SAIL 2010 1.2 1.4, OPELl CORSA B 1.2/1.4 | 211*166*37 |
| 92060868 C2598 834251 834288 | OPELl | 251*211*41 |
| 834231, 93152973, 813231, 834803, 834273, 03469294, 5014352, 5005820, 5014352, C2536 | OPELl | Φ:245*175,H:48 |
| 834257, 93152971, 1498439, 5009226, 25062272, 90118207, 8960570, 834801, 5000215, 25062419, 9949253, 834257, 812875, C2846 | OPELl | Φ:272*202,H:53 |
| C3877/1 51775324 | OPELl | 377*148*64 |
| 834159 | OPELl | 290*206*51 |
| 835632, C30130/2 | OPELl Zafira | 292.5*234*52 |
| 835626 | OPELl | 290*206*42/47 |
| 25062467 835605 | OPELl GSE 1.6, Insignia | 305*228*25 |
| 94742919 | OPELl | 215*208*40/50 |
| 834297 C2999 C2991/2 AFA129 | OPELl Saab | 284*184*41 |
| 13319421 | OPELl | 287*258*53 |
Packaging

Neutral bag packed, placed into carton then protected by plywood or customized packaging solutions available.
Key Features
- High filtration performance with extended service life
- Durable construction resistant to vibration, dust, and water
- Effectively maintains clean air entering the engine
- Protects passengers by filtering pollen, dust, and harmful substances
- Removes toxic gases including ozone, benzene, and to-luene
- Keeps vehicle components clean (fan, heating system, dashboard)
- Activated carbon version provides additional gas absorption
- Recommended replacement: every 10,000 kilometers
Contact us for custom solutions or additional Opell filter models.
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.